Results By Speed
Results By Class
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 19 | Damon Ring | RV-8 | RV Gold | 0:43:43.0 | 232.51 | 202.04 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:45:38.0 | 222.74 | 193.56 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 0:46:08.0 | 220.33 | 191.46 |
Race TW | Timothy Wilde | RV-8A | RV Blue | 0:50:28.0 | 201.41 | 175.02 |
Race 93 | Doug Haan | RV-9A | RV Blue | 0:50:32.0 | 201.14 | 174.79 |
Race 3 | Jerry Peck | Long EZ | Sprint | 0:52:27.0 | 193.79 | 168.40 |
Race 925 | Daniel Rowe | A36 Bonanza | FAC1RG-T | 0:53:35.0 | 189.69 | 164.84 |
Race 55 | Team Ely | Grumman AA-5A | FAC5FX | 1:04:06.0 | 158.57 | 137.79 |
Race 601 | Charles Long | Zenair CH 601 | Sprint | 0:42:02.0 | 126.57 | 109.98 |
Race KM | Michael Mossman | Zenair CH 601 HDS | Sprint | 0:42:40.0 | 124.69 | 108.35 |
Race TLL | Amelia Hadath | Cessna-150 | FAC6 | 0:45:59.0 | 115.70 | 100.54 |
Results By Class
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 19 | Damon Ring | RV-8 | RV Gold | 0:43:43.0 | 232.51 | 202.04 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 0:46:08.0 | 220.33 | 191.46 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:45:38.0 | 222.74 | 193.56 |
Race TW | Timothy Wilde | RV-8A | RV Blue | 0:50:28.0 | 201.41 | 175.02 |
Race 93 | Doug Haan | RV-9A | RV Blue | 0:50:32.0 | 201.14 | 174.79 |
Race 3 | Jerry Peck | Long EZ | Sprint | 0:52:27.0 | 193.79 | 168.40 |
Race 601 | Charles Long | Zenair CH 601 | Sprint | 0:42:09.0 | 126.22 | 109.68 |
Race KM | Michael Mossman | Zenair CH 601 HDS | Sprint | 0:42:40.0 | 124.69 | 108.35 |
Race 925 | Daniel Rowe | A36 Bonanza | FAC1RG-T | 0:53:35.0 | 189.69 | 164.84 |
Race 55 | Team Ely | Grumman AA-5A | FAC5FX | 1:04:06.0 | 158.57 | 137.79 |
Race TLL | Amelia Hadath | Cessna-150 | FAC6 | 0:45:59.0 | 115.70 | 100.54 |
No comments:
Post a Comment